Evc Cable Electric Vehicle Cable EV Chargers System TPE Xlpo EV Automotive Cable 450/750V
Basic Info.
Model NO. | EV Cable |
Wire Core Material | Bare Copper Wire |
Certification | ISO, CCC |
Model | ZRYJV22 |
Brand | Low, Medium, High Voltage |
Popular Size | 50mm, 95mm, 120mm, 150mm |
Armor Material | Galvanized Steel Wire, Steel Tape, Copper Tape |
OEM | Yes |
Business Type | Factory |
Related Voltage | 0.6/1kv, 8.7/15kv, 12/20kv, 21-35kv, 36kv |
Sheath Color | Black or as Request |
Screen | Copper Tape, Copper Wire |
Core No | 1, 2, 3, 4, 5, 3+1, 4+1, 3+2 |
Standard | GB/T 12706-2008, IEC 60502-2005 |
Transport Package | Steel-Wooden Drum or as Request |
Specification | 0.5-800mm2 |
Trademark | KINGYEAR |
Origin | Henan, China |
HS Code | 8544492100 |
Production Capacity | 500km/Month |
Product Description
EVC Cable Electric Vehicle Cable EV chargers System TPE XLPO EV Automotive Cable 450/750V
ApplicationsControl cables are suitable for connection in control, signal, protection circuit and measuring system with rated power-frequency voltage 450/750V or 0.6/1KV.
Characteristics1.The maximum permissible continuous operating temperature is 70ºC2.The lowest installation temperature of the cable is 0ºC.3.Permissible Min. Bending radius: not less than 6 times of the completed cable diameter for unarmored cable; not less than 12 times of the completed cable diameter for armoured or copper tape screened cable; not less than 6 times of the completed cable diameter for screened flexible cable.Standard The control cable can be produced according to the standard GB9330-1988,IEC,DIN,BS,and the factory can also manufacture the cables in accordance with other standards.
Specification
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Production process
PackagePackage by roll or in Export Wooden or Steel Wooden or Steel Drums
Testing