IP67 Waterproof Solar Panel Cable Connectors with Spannersmale/Female
Package Size 10.00cm * 3.00cm * 3.00cm Package Gross Weight 0.100kg Female and male cable coupler MC4 Female and male ca
Basic Info.
Model NO. | LQ1 |
Character | Insulation |
Species | Plug |
Production Process | Cold Pressing |
Shape | Round |
Interface Type | DC/DC |
Certification | CE |
Brand | Leeyee |
Test Voltage | 6.6kv (50Hz, 1min) |
Metal Materials | Nickel Copper |
Connecting Cable Specifications | 4mm2 |
Lock Mode | Self-Locking |
Security Level | Class ‖ |
Insulation Material | PA12 * 1988hb |
Maximum Operating Humidity | 5% -95% (No Condensation) |
Waterproof Grade | IP67 |
Temperature | -40 ºC ~ +90 ºC |
Maximum Voltage | 1500V |
Maximum Current | 30A |
Transport Package | 1 Pair/Bag, 1000pairs/CTN |
Specification | 41x22x31cm |
Trademark | LEEYEE |
Origin | China |
HS Code | 8536909000 |
Production Capacity | 500000PCS/Month |
Packaging & Delivery
Package Size 10.00cm * 3.00cm * 3.00cm Package Gross Weight 0.100kgProduct Description
Female and male cable coupler MC4Female and male cable coupler as individual part (including insulating part)
LQ-1:
Description :LQ-1 to connect electrical wiring, using the MC technique, the connecting cables suitable for the combination of solar panel connection.
Technical information :
Maximum Current: 30A
Maximum voltage: 1500V
Maximum operating humidity: 5% -95% (No condensation)
Temperature: -40 ºC ~ +90 ºC
Waterproof Grade: IP67
Connecting cable specifications: 4mm2
Test voltage: 6.6KV (50Hz, 1min)
Metal materials: nickel copper
Insulation material: PA12 * 1988HB
Lock mode: Self-locking
Security Level: Class ‖
Key Features: Shell has a strong anti-aging, anti- UV capability; found in outdoor use under harsh environment requirements; according to different needs can be arbitrary and used in conjunction with a variety of cell junction box; all connections are using press-fit connection;
Technical data | |
Connector system | 4 mm |
Rated voltage | 1000 V DC(IEC 62852) 1500 V DC (2Pfg2330)¹ 1500 V DC(UL)²) |
Rated current TUV(85ºC) | 22.5 A(2.5mm²) 39 A(4mm²/6 mm²) 45 A(10mm²) |
Rated current UL | 30 A(14 AWG) 30 A(12 AWG/10 AWG) 50 A(8 AWG) |
Rated impulse voltage | 12 kV(1000 V DC(TUV) 16 kV(1500 V DC(TUV) |
Ambient temperature range | -40ºC…+85ºC(TUV) -40°ºC…+75ºC(UL) |
Upper limiting temperature | 105ºC(TUV) |
Degree of protection, mated unmated | IP65,IP68(1 h/1 m) IP2X |
Overvoltage category/Pollution degree | CATIII/3 |
Contact resistance of plug connectors | ≤0.25 mQ |
Safety class | 1000 V DC:I 1500 V DC:0 |
Contact system | MULTILAM |
Type of termination | Crimping |
Contact material | Copper,tin plated |
Insulation material | PC/PA |
Locking system (UL) | Locking type |
Flame class | UL94-V0 |
Ammonia resistance (acc.to DLG) | 1500 h,70ºC/70% RH,750 ppm |
Salt mist spray test, degree of severity 6 | IEC 60068-2-52 |
Send to us